| FEATURES | 0,5m³ PAN-MİX | 1m³ PAN-MİX | 1,5m³ PAN-MİX | 2m³ PAN-MİX | 3m³ PAN-MİX |
|---|---|---|---|---|---|
| Loading Capacity | 750 LT | 1500 LT | 2250 LT | 3000 LT | 4500 LT |
| Compacted Concrete Capacity | 500 LT | 1000 LT | 1500 LT | 2000 LT | 3000 LT |
| Motor Power | 18,5 KW | 45 KW | 60 KW | 90 KW | 110KW |
| Reducer | i:1/27 | i:1/27 | i:1/27 | i:1/27 | i:1/27 |
| Side Body Abrasions | 12 mm Ni Hard | 15 mm Ni Hard | 15 mm Ni Hard | 15 mm Ni Hard | 20 mm Ni Hard |
| Mixer and Scraper Pallets | 15 mm Ni Hard | 15 mm Ni Hard | 15 mm Ni Hard | 20 mm Ni Hard | 20 mm Ni Hard |
| Karıştırıcı ve Sıyırıcı Paletler | 20 mm Ni Hard | 25 mm Ni Hard | 30 mm Ni Hard | 30 mm Ni Hard 3 | 30 mm Ni Hard |
| Automatic In-Mixer Washing system | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| Water Dispenser | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| Hydraulic Drain Cover (Standard) | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| Maintenance Cover Safety Switch | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| Emergency Stop Button with Switch | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |




