| FEATURES | ERFİMİX – 0,5m³ SNG-MİX | ERFİMİX – 1m³ SNG-MİX | ERFİMİX – 2m³ SNG-MİX | |
|---|---|---|---|---|
| Loading Capacity | 750 LT | 1500 LT | 3000 LT | |
| Fresh Concrete Capacity | 625 LT | 1250 LT | 2500 LT | |
| Compacted Concrete Capacity | 500 LT | 1000 LT | 2000 LT | |
| Motor - Reducer Power | 18,5 KW | 37 KW | 2X37 KW | |
| Mixer Side Body Abrasion Resistant | 10 mm HARDOX | 15 mm HARDOX | 20 mm HARDOX | |
| Mixer Body Abrasions | 15 mm Ni Hard 4 | 15 mm Ni Hard 4 | 20 mm Ni Hard 4 | |
| Mixer and Scraper Pallets | 25 mm Ni Hard 4 | 25 mm Ni Hard 4 | 25 mm Ni Hard 4 | |
| Mixer Arms | STEEL CASTING | STEEL CASTING | STEEL CASTING | |
| Hydraulic Drain Cover (Standard) | DOUBLE PISTON | DOUBLE PISTON | DOUBLE PISTON | |
| Automatic Central Lubrication | Duration Adjustable | Duration Adjustable | Duration Adjustable |






