| FEATURES | 1m³ TW-MIX | 2m³ TW-MIX | 3m³ TW-MIX | 5m³ TW-MIX | 6m³ TW-MIX |
|---|---|---|---|---|---|
| Loading Capacity | 1500 LT | 3000 LT | 4500 LT | 7500 LT | 9000 LT |
| Compacted Concrete Capacity | 1000 LT | 2000 | 3000 LT | 5000 LT | 6000 LT |
| Motor Power | 2X22KW | 2X37 KW | 2X55 KW | 2X90 KW | 2X110 KW |
| Reducer | i:1/27 | i:1/27 | i:1/27 | i:1/27 | i:1/27 |
| Mixer Side Body Abrasion Resistant | 15mm HARDOX | 20mm HARDO | 20mm HARDOX | 20mm HARDOX | 20mm HARDOX |
| Mixer Body Abrasions | 20mm Ni Hard 4 | 20mm Ni Hard 4 | 20mm Ni Hard 4 | 20mm Ni Hard 4 | 20mm Ni Hard 4 |
| Mixer and Scraper Pallets | 25 mm Ni Hard 4 | 30 mm Ni Hard 4 | 30 mm Ni Hard 4 | 30 mm Ni Hard 4 | 30 mm Ni Hard 4 |
| Automatic Central Lubrication | Time Adjustable | Time Adjustable | Time Adjustable | Time Adjustable | Time Adjustable |
| Hydraulic Drain Cover | SINGLE PISTON | SINGLE PISTON | SINGLE PISTON | DOUBLE PISTON | DOUBLE PISTON |





