| ESB35 | ESB60 | ESB100 | ESB120 | ESB150 | ESB180 | |
|---|---|---|---|---|---|---|
| Compacted Concrete Output | 35m³/hr | 60m³/hr | 100m³/hr | 120m³/hr | 150m³/hr | 180m³/hr |
| Mixer Capacity (Compacted Concrete) | 0.5m³ | 1m³ | 2m³ | 3m³ | 4.5m³ | 5m³ |
| Mixer Type | Single Shaft Mixer Planet Mixer Pan Mixer | Single Shaft Mixer Twin Shaft Mixer Planet Mixer Pan Mixer | Single Shaft Mixer Twin Shaft Mixer Planet Mixer Pan Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer |
| Mixer Motor Power | Single Shaft Mixer 22kw Planet Mixer 22kw Pan Mixer 22kw | Single Shaft Mixer 37kw Twin Shaft Mixer 22kwx2 Planet Mixer 37kw Pan Mixer 37kw | Single Shaft Mixer 37kwx2 Twin Shaft Mixer 37kwx2 Planet Mixer 37kwx2 Pan Mixer 37kw | Twin Shaft Mixer 55kwx2 | Twin Shaft Mixer 75kwx2 | Twin Shaft Mixer 90kwx2 |
| Aggregate Bunkers | 4x10 m³ | 4x20 m³ | 4x30 m³ | 4x30 m³ | 4x40 m³ | 4x50 m³ |
| Aggregate Feed | Ramp or Pre-Feed System | Ramp or Pre-Feed System | Ramp or Pre-Feed System | Ramp or Pre-Feed System | Ramp or Pre-Feed System | Ramp or Pre-Feed System |
| Aggregate Transfer | 600mm Band Conveyor | 800mm Band Conveyor | 1000mm Band Conveyor | 1000mm Band Conveyor | 1200mm Band Conveyor | 1200mm Band Conveyor |
| Air Compressor | Piston Type | Piston Type | Piston Type | Piston Type | Piston Type | Piston Type |
| Cement Weighing Hopper | 300 kg | 600 kg | 1000 kg | 2000 kg | 3000 kg | 3000 kg |
| Water Weighing Hopper | 150 kg | 400 kg | 600 kg | 1500 kg | 2000 kg | 2000 kg |
| Additive Weighing Hopper | 10 kg | 2x20 kg | 2x40 kg | 2x50 kg | 2x60 kg | 2x60 kg |
| Cement Screw Conveyor | Dia. 198x6000mm | Dia. 219x9000mm | Dia. 273x10000mm | Dia. 273x10000mm | Dia. 323x12000mm | Dia. 323x12000mm |




